<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Works &#187; Michigan Department of Labor</title>
	<atom:link href="http://www-michiganworks.com/Michigan/michigan-department-of-labor/feed" rel="self" type="application/rss+xml" />
	<link>http://www-michiganworks.com</link>
	<description>Helping You Find a Job</description>
	<lastBuildDate>Fri, 23 Sep 2011 14:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michiganworks UIA: How To Claim For Extended Benefits?</title>
		<link>http://www-michiganworks.com/michiganworks-uia-how-to-claim-for-extended-benefits/</link>
		<comments>http://www-michiganworks.com/michiganworks-uia-how-to-claim-for-extended-benefits/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:46:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Michigan Department of Labor]]></category>
		<category><![CDATA[Michigan UIA]]></category>
		<category><![CDATA[michworks]]></category>
		<category><![CDATA["michigan" "employment" or "michiganworks"]]></category>
		<category><![CDATA[applying extended benefits in michigan]]></category>
		<category><![CDATA[can you still get extended uia benefits in mi?]]></category>
		<category><![CDATA[cannot contact mi uia]]></category>
		<category><![CDATA[cant get through michigan unemployment office]]></category>
		<category><![CDATA[contact michigan uia]]></category>
		<category><![CDATA[Extended benefits]]></category>
		<category><![CDATA[extended benefits form for michigan]]></category>
		<category><![CDATA[extended benefits in person michigan works]]></category>
		<category><![CDATA[extended benefits through michigan works]]></category>
		<category><![CDATA[extended benefits/uia]]></category>
		<category><![CDATA[file for extended uia benefits/ mi]]></category>
		<category><![CDATA[how do i apply for a euc tier 1 benefit in michigan]]></category>
		<category><![CDATA[how do i apply for extended benefits in michigan]]></category>
		<category><![CDATA[how i apply extended unemployment benefits michigan]]></category>
		<category><![CDATA[how long does it take to get extended benefits from uia]]></category>
		<category><![CDATA[how long for michigan extended benefits?]]></category>
		<category><![CDATA[how to claim]]></category>
		<category><![CDATA[how to file for extended benefits for unemployment in michigan]]></category>
		<category><![CDATA[i cant get through to uia michigan to extend my benefits]]></category>
		<category><![CDATA[marvin uia claims how to file an extionsion]]></category>
		<category><![CDATA[mi uia did not receive my mi works form]]></category>
		<category><![CDATA[mi uia johnson st]]></category>
		<category><![CDATA[michigan extended benefits appear in person michigan works]]></category>
		<category><![CDATA[michigan extended uia benefits]]></category>
		<category><![CDATA[michigan file for extended benefits]]></category>
		<category><![CDATA[michigan uia extended benefits]]></category>
		<category><![CDATA[michigan uia plainfield]]></category>
		<category><![CDATA[michigan unemployment cedar street]]></category>
		<category><![CDATA[michigan works]]></category>
		<category><![CDATA[michigan works extended benefits form]]></category>
		<category><![CDATA[michigan works uia]]></category>
		<category><![CDATA[michiganworks locations grand blvd.]]></category>
		<category><![CDATA[michiganworks.com/uia]]></category>
		<category><![CDATA[michiganworks.gov plainfield]]></category>
		<category><![CDATA[phoned marvin uia no payment yet]]></category>
		<category><![CDATA[self employed and receiving euc in michigan]]></category>
		<category><![CDATA[trying to get through to uia]]></category>
		<category><![CDATA[uia 400 west main street gaylord michigan]]></category>
		<category><![CDATA[uia claim]]></category>
		<category><![CDATA[uia extended benefits]]></category>
		<category><![CDATA[uia extended benefits work form]]></category>
		<category><![CDATA[uia how to apply guide]]></category>
		<category><![CDATA[uia michigan busy]]></category>
		<category><![CDATA[uia michigan unemployment extension application]]></category>
		<category><![CDATA[uia refusal of work form]]></category>
		<category><![CDATA[uia when do my benefits end]]></category>
		<category><![CDATA[umemployment uia 26 weeks 21]]></category>
		<category><![CDATA[was extended benefits ended in michigan]]></category>
		<category><![CDATA[what they ask for extended benifits]]></category>
		<category><![CDATA[when do i start receivingmy unemployment benefits in michigan]]></category>
		<category><![CDATA[www michigan works uia]]></category>
		<category><![CDATA[www.mich gov-uia gaylord]]></category>
		<category><![CDATA[www.michigan. gov/uia]]></category>
		<category><![CDATA[www.michigan.gov/uia how to recerify]]></category>
		<category><![CDATA[www.michigan.gov/uia/extendedbenifits]]></category>
		<category><![CDATA[www.michigan.org/uia extended benefits]]></category>
		<category><![CDATA[www/michiganworks.gov/uia.]]></category>

		<guid isPermaLink="false">http://www-michiganworks.com/?p=70</guid>
		<description><![CDATA[The phasing out of the Federal Emergency Unemployment Compensation program has caused many readers to ask what they should do to apply for extended benefits once their initial 26 weeks finished. Take for instance the query of Lisa: I have exhausted my 26 weeks of unemployment as of 10/23/10.  Am still filing bi-weekly with MARVIN [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-71" title="applicationbenefits" src="http://www-michiganworks.com/wp-content/uploads/2010/12/applicationbenefits-300x195.jpg" alt="applicationbenefits 300x195 Michiganworks UIA: How To Claim For Extended Benefits?" width="300" height="195" /><p class="wp-caption-text">You can continue to apply for EUC and wait to see if Congress extends the program.</p></div>
<p>The phasing out of the Federal Emergency Unemployment Compensation program has caused many readers to ask what they should do to apply for extended benefits once their initial 26 weeks finished.</p>
<p>Take for instance the query of Lisa:</p>
<p style="text-align: left;"><em>I have exhausted my 26 weeks of unemployment as of 10/23/10.  Am still filing bi-weekly with MARVIN but have no received any further information regarding the extension.  Unable to contact Unemployment by phone.  What is needed to be done to start receiving support?</em></p>
<p>You cannot claim for Emergency Unemployment Compensation over the phone. You must apply in person at your local employment office. Unfortunately, the deadline to apply for EUC&#8217;s first tier of 14 weeks of benefits ended the 27th of November. If you applied for tier 1 of EUC you will be able to collect payments until the 14 weeks end. However, you will not be able to automatically roll on to tier 2 unless Congress decides to extend the program.</p>
<p>If on the other hand you finished your tier 1 weeks and wanted to apply for tier 2, 3 or 4, your deadline ended the 4th of December.</p>
<p>If you are already receiving payments from the EUC program, you will continue to receive them until you exhaust your current tier.</p>
<p>Whatever your situation you should contact your local employment office and ask for help. For instance, you should continue to file your biweekly benefits with MARVIN in case Congress extends the program. This way you could receive a lump sum for the weeks you claimed for but did not receive compensation.</p>
<p>Michigan Unemployment Insurance Agency is still accepting applications, although as mentioned above, payments will not be made unless Congress approves a further extension.</p>
<p>If you have any more questions phone 1-866-500-0017 and select Option 3. Operating times for that number run from 8.00 am to 6.00 pm. Some of our readers complain they can&#8217;t get through to anybody at this number. Continue trying, during busy times it might take a while to get connected.</p>
<p>You can also visit your local unemployment office. Here are the addresses of the main offices in Michigan.</p>
<p>Detroit 3024 W. Grand Blvd.</p>
<p>Lansing 5015 S. Cedar St.</p>
<p>Gaylord 400 W. Main St., Suite 102</p>
<p>Marquette 2833 U.S. 41 West</p>
<p>Grand Rapids 3391-A Plainfield NE</p>
<p>Saginaw 614 Johnson St.</p>
]]></content:encoded>
			<wfw:commentRss>http://www-michiganworks.com/michiganworks-uia-how-to-claim-for-extended-benefits//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Department of Labor</title>
		<link>http://www-michiganworks.com/michigan-department-of-labor/</link>
		<comments>http://www-michiganworks.com/michigan-department-of-labor/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:18:54 +0000</pubDate>
		<dc:creator>HR</dc:creator>
				<category><![CDATA[Michigan Department of Labor]]></category>
		<category><![CDATA["michigan commission" spanish speaking concerns]]></category>
		<category><![CDATA[board of labor in mich]]></category>
		<category><![CDATA[bwp 923 a form]]></category>
		<category><![CDATA[cepartment of labor in michigan]]></category>
		<category><![CDATA[depart of labor in michigan]]></category>
		<category><![CDATA[depart of labor michigan]]></category>
		<category><![CDATA[departmant of labor mi]]></category>
		<category><![CDATA[department of economic security michigan offices]]></category>
		<category><![CDATA[department of labor and workforce developent in michigan]]></category>
		<category><![CDATA[department of labor and workforce in michigan]]></category>
		<category><![CDATA[department of labor for michigan]]></category>
		<category><![CDATA[department of labor hotline michigan]]></category>
		<category><![CDATA[department of labor in michigan]]></category>
		<category><![CDATA[department of labor mi]]></category>
		<category><![CDATA[department of labor michigan]]></category>
		<category><![CDATA[department of labor michigan unemployment]]></category>
		<category><![CDATA[department of laborof michigan]]></category>
		<category><![CDATA[department of unemployment in michigan]]></category>
		<category><![CDATA[dept labor michigan]]></category>
		<category><![CDATA[dept of labor in michigan]]></category>
		<category><![CDATA[dept of labor mi]]></category>
		<category><![CDATA[dept of labor michagan]]></category>
		<category><![CDATA[dept of labor michigan]]></category>
		<category><![CDATA[dept of labor mtichigan]]></category>
		<category><![CDATA[dept of labor,michigan]]></category>
		<category><![CDATA[dol in michigan]]></category>
		<category><![CDATA[dol mi]]></category>
		<category><![CDATA[energy efficiency creates how many jobs department of labor]]></category>
		<category><![CDATA[labor board of michigan]]></category>
		<category><![CDATA[labor board of michinga]]></category>
		<category><![CDATA[labor department of michigan]]></category>
		<category><![CDATA[labor departments mi]]></category>
		<category><![CDATA[labor offices in michigan]]></category>
		<category><![CDATA[labor works in michigan]]></category>
		<category><![CDATA[labour dept of michigan]]></category>
		<category><![CDATA[mchigan dept of labor]]></category>
		<category><![CDATA[mi board of economics and labor]]></category>
		<category><![CDATA[mi board of labor]]></category>
		<category><![CDATA[mi dep't of labor and economic growth]]></category>
		<category><![CDATA[mi department of labor]]></category>
		<category><![CDATA[mi department of unemployment]]></category>
		<category><![CDATA[mi dept of labor]]></category>
		<category><![CDATA[mi dept of labor fraud dept]]></category>
		<category><![CDATA[mi dept unemployment]]></category>
		<category><![CDATA[mi deptarment of labor]]></category>
		<category><![CDATA[MI Dol]]></category>
		<category><![CDATA[mi works dept]]></category>
		<category><![CDATA[mi. dept of unemployment]]></category>
		<category><![CDATA[mich department of labor]]></category>
		<category><![CDATA[mich department of unemployment]]></category>
		<category><![CDATA[mich dept of labor]]></category>
		<category><![CDATA[mich.gov/dept oflabor]]></category>
		<category><![CDATA[michgan department labor]]></category>
		<category><![CDATA[michgian department of labor]]></category>
		<category><![CDATA[michgigan department of labor]]></category>
		<category><![CDATA[michicagn dept. of labor]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[michigan and department of labor]]></category>
		<category><![CDATA[michigan board of labor]]></category>
		<category><![CDATA[michigan deparment of labor]]></category>
		<category><![CDATA[michigan depart mof unemployment]]></category>
		<category><![CDATA[michigan depart of labor]]></category>
		<category><![CDATA[michigan departement of labor]]></category>
		<category><![CDATA[michigan departemnt of labor]]></category>
		<category><![CDATA[michigan departmen of labor and workforce development]]></category>
		<category><![CDATA[michigan department if energy, labor]]></category>
		<category><![CDATA[michigan department labor]]></category>
		<category><![CDATA[michigan department labor and economic growth]]></category>
		<category><![CDATA[michigan department labor laws]]></category>
		<category><![CDATA[michigan department of economic labor]]></category>
		<category><![CDATA[michigan department of energy and labor]]></category>
		<category><![CDATA[michigan department of energy labor and]]></category>
		<category><![CDATA[michigan department of energy, labor and economic growth]]></category>
		<category><![CDATA[michigan department of laber]]></category>
		<category><![CDATA[michigan department of laboe]]></category>
		<category><![CDATA[michigan department of labor & economic growth form bwp-923-a]]></category>
		<category><![CDATA[michigan department of labor & economic growth form uia 1772]]></category>
		<category><![CDATA[michigan department of labor affairs]]></category>
		<category><![CDATA[michigan department of labor anad wages]]></category>
		<category><![CDATA[michigan department of labor and]]></category>
		<category><![CDATA[michigan department of labor and economic]]></category>
		<category><![CDATA[michigan department of labor and economic development]]></category>
		<category><![CDATA[michigan department of labor and economic growth]]></category>
		<category><![CDATA[michigan department of labor and economic growth unemployment form]]></category>
		<category><![CDATA[michigan department of labor and economics]]></category>
		<category><![CDATA[michigan department of labor and growth]]></category>
		<category><![CDATA[michigan department of labor and industry]]></category>
		<category><![CDATA[michigan department of labor and workforce]]></category>
		<category><![CDATA[michigan department of labor careers]]></category>
		<category><![CDATA[michigan department of labor for unemployment]]></category>
		<category><![CDATA[michigan department of labor form 100]]></category>
		<category><![CDATA[michigan department of labor gsa]]></category>
		<category><![CDATA[michigan department of labor hot line]]></category>
		<category><![CDATA[michigan department of labor insurance]]></category>
		<category><![CDATA[michigan department of labor jobs]]></category>
		<category><![CDATA[michigan department of labor minutes]]></category>
		<category><![CDATA[michigan department of labor office]]></category>
		<category><![CDATA[michigan department of labor unemployment]]></category>
		<category><![CDATA[michigan department of labor unemployment benefits]]></category>
		<category><![CDATA[michigan department of labor, minors]]></category>
		<category><![CDATA[michigan department of labotr]]></category>
		<category><![CDATA[michigan department of labour]]></category>
		<category><![CDATA[michigan department of labro]]></category>
		<category><![CDATA[michigan department of laobr]]></category>
		<category><![CDATA[michigan department of unemployment]]></category>
		<category><![CDATA[michigan department of workforce labor]]></category>
		<category><![CDATA[michigan department of works]]></category>
		<category><![CDATA[michigan departminet of labor]]></category>
		<category><![CDATA[michigan depat of labor]]></category>
		<category><![CDATA[michigan depatment of labor]]></category>
		<category><![CDATA[michigan depatment oflabor]]></category>
		<category><![CDATA[michigan dept labor]]></category>
		<category><![CDATA[michigan dept labor unemployment]]></category>
		<category><![CDATA[michigan dept of economic security]]></category>
		<category><![CDATA[michigan dept of labor and economic development]]></category>
		<category><![CDATA[michigan dept of labor and economic growth michigan rehab forms]]></category>
		<category><![CDATA[michigan dept of labor forms]]></category>
		<category><![CDATA[michigan dept of labor unemployment insurance]]></category>
		<category><![CDATA[michigan dept of unemployment]]></category>
		<category><![CDATA[michigan dept of wage and labor]]></category>
		<category><![CDATA[michigan dept. of labor]]></category>
		<category><![CDATA[michigan deptment of labor]]></category>
		<category><![CDATA[michigan derpartment of labor]]></category>
		<category><![CDATA[michigan division of labor]]></category>
		<category><![CDATA[michigan division of labor standards]]></category>
		<category><![CDATA[michigan dol]]></category>
		<category><![CDATA[michigan gov department of labor]]></category>
		<category><![CDATA[michigan gov state dep.labor commitent.com]]></category>
		<category><![CDATA[michigan labor board]]></category>
		<category><![CDATA[michigan labor department]]></category>
		<category><![CDATA[michigan labor dept]]></category>
		<category><![CDATA[michigan labor office]]></category>
		<category><![CDATA[michigan state department of labor]]></category>
		<category><![CDATA[michigan work department]]></category>
		<category><![CDATA[michigan works department of labor]]></category>
		<category><![CDATA[michigan's department of labor]]></category>
		<category><![CDATA[michiganb department of labor and industry]]></category>
		<category><![CDATA[michigand department of labor]]></category>
		<category><![CDATA[michigandepartment of labor]]></category>
		<category><![CDATA[michigandepartmentoflabor]]></category>
		<category><![CDATA[michigandept of labor office of appreticeship-rapids]]></category>
		<category><![CDATA[michighan department of labor]]></category>
		<category><![CDATA[michiigan department of labor]]></category>
		<category><![CDATA[michworks office locations]]></category>
		<category><![CDATA[micigan department of labor]]></category>
		<category><![CDATA[mighigan dept of labor]]></category>
		<category><![CDATA[mshda - dept. of labor and economic growth]]></category>
		<category><![CDATA[state michigan department labor]]></category>
		<category><![CDATA[state of michigan department of employment services]]></category>
		<category><![CDATA[state of michigan department of labor]]></category>
		<category><![CDATA[state of michigan department of laobr]]></category>
		<category><![CDATA[state of michigan department of unemployment]]></category>
		<category><![CDATA[state of michigan dept of energy, labor & economic growth unemployment]]></category>
		<category><![CDATA[state of michigan dept of labor]]></category>
		<category><![CDATA[the department of labor michigan]]></category>
		<category><![CDATA[umemploymen of michigan office]]></category>
		<category><![CDATA[unemployment department of michigan]]></category>
		<category><![CDATA[wage and labor board of michigan]]></category>
		<category><![CDATA[www.michigan department of labor]]></category>
		<category><![CDATA[www.michigandepartmentoflabor.com]]></category>
		<category><![CDATA[www.state of michigan dept of labor and economic growth]]></category>

		<guid isPermaLink="false">http://www-michiganworks.com/?p=32</guid>
		<description><![CDATA[Michigan Department of Labor (MI DOL) The Department of Energy, Labor and Economic Growth (DELEG) of Michigan strives to promote economic and workforce development, stimulate job creation and enhance the quality of life in Michigan. DELEG envisions Michigan as an economic powerhouse where the lives of its residents will be enriched by the use of [...]]]></description>
			<content:encoded><![CDATA[<h2>Michigan Department of Labor (MI DOL)</h2>
<p><a rel="external nofollow" href="http://www.flickr.com/photos/57233867@N00/2631069421"><img src="http://farm4.static.flickr.com/3274/2631069421_92077f6b43_m.jpg" border="0" alt="2631069421 92077f6b43 m Michigan Department of Labor" hspace="8" align="left" title="Michigan Department of Labor" /></a>The Department of Energy, Labor and Economic Growth (DELEG) of Michigan strives to promote economic and workforce development, stimulate job creation and enhance the quality of life in Michigan. DELEG envisions Michigan as an economic powerhouse where the lives of its residents will be enriched by the use of creativity and the commitment of staff and partnerships. Developing the tools needed to inspire innovation, attract the most qualified members of Michigan, promote entrepreneurship, create businesses and keep existing ones are just some of their goals. Protecting significant industries while strengthening urban and rural communities is key, while fostering diversity based on inclusion, rewarding educational excellence, and ultimately strengthening the workforce are integral to their goals and mission.</p>
<p></p>
<p>In order to live up to its mission and achieve economic development, DELEG must offer a variety of services to the community and its leaders. With the following services and agencies, DELEG is actively working to foster economic growth and job creation in Michigan while maintaining quality of life. Such services are not limited to the ones mentioned below, but are some of the most vital ones of the state of Michigan.<br />
<br />
<a rel="external nofollow" href="http://www.flickr.com/photos/75905404@N00/2683752806"><img src="http://farm4.static.flickr.com/3222/2683752806_d3bbfda9fc_m.jpg" border="0" alt="2683752806 d3bbfda9fc m Michigan Department of Labor" hspace="8" align="left" title="Michigan Department of Labor" /></a>The Bureau of Commercial Services makes sure that commercial businesses are operating legally and to the best of their potential according to legal standards. To ensure diversity, the Commission on Spanish-Speaking Affairs promotes the interests of Hispanics.  The Council for Labor and Economic Growth ensures development and improvement of Michigan’s Workforce Investment System.</p>
<p>The Office of Financial and Insurance Regulation oversees the insurance industry along with banks, credit unions, and other service-oriented companies.  For safety and security, Michigan’s Bureau of Fire Services makes sure that facilities and institutions are safe. Health and Safety are further ensured by the Michigan Occupational Safety and Health Administration.</p>
<p><a rel="external nofollow" href="http://www.flickr.com/photos/44124466908@N01/2595867790"><img src="http://farm4.static.flickr.com/3282/2595867790_5222e1c649_m.jpg" border="0" alt="2595867790 5222e1c649 m Michigan Department of Labor" hspace="8" align="left" title="Michigan Department of Labor" /></a>The Office of Labor Market Information and Strategic Initiatives offers reliable information on employment related issues and the economy of Michigan. Unemployment agencies, Workers’ Compensation agencies and the Bureau of Workforce Transformation are available to provide the best employment security of citizens and help train professionals. The Wage and Hour Division creates laws that protect the wages and fringe benefits of workers in Michigan, and is responsible for providing for the safe and legal employment of minors.</p>
<p></p>
<p>The Michigan Public Service Commission is responsible for energy-efficient, reliable and safe transportation services are available for the public. Residents with disabilities can seek employment through the Michigan Rehabilitation Services. The Michigan Commission on Disability Concerns is a supporter of the many people with disabilities in Michigan and ensures that their needs are met. The Michigan State Housing Development Authority provides financial and technical assistance through public and private partnerships to create and preserve affordable housing for low and moderate income families.</p>
<p>State legislation is made affective through the Policy and Legislative Affairs Offices. Last but not least, the Michigan Tax Tribunal is responsible for jurisdiction over property tax issues.</p>
<p>With the services listed above and the many others available for Michigan residents, the Department of Energy, Labor and Economic Growth of Michigan can aim to achieve employment security, economic growth and quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www-michiganworks.com/michigan-department-of-labor//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

